Note : Please check the product availability before purchase.
Type | HD |
Size | 32inch |
Power | AC 100–240 V, 50/60 Hz, DC 19.5 V |
Dimension | DIMENSION OF TV WITHOUT STAND (W X H X D) Approx. 735 X 443 X 63 Mm DIMENSION OF TV WITH STAND (W X H X D) Approx. 735 X 461 X 168 Mm DIMENSION OF PACKAGE CARTON (W X H X D) Approx. 837 X 529 X 152 Mm |
Weight | WEIGHT OF TV WITHOUT STAND Approx. 4.5 Kg WEIGHT OF TV WITH STAND Approx. 4.8 Kg WEIGHT OF PACKAGE CARTON(GROSS) Approx. 8.0 Kg |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80.0 Cm |
STAND WIDTH | Approx. 381 Mm |
VESA HOLE PITCH(W X H) | 100 X 100 Mm |
HDMI-CEC | Yes |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (REAR) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (REAR/Hybrid With Headphone And Subwoofer Out) |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | 1 (REAR Hybrid With Composite) |
USB PORTS | 1 (Side) |
COMPOSITE VIDEO INPUT(S) | 1 (REAR Hybrid With Component) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
HDMI INPUTS TOTAL | 2 (1Side/1Rear) |
USB PLAYBACK CODECS | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
HDCP | HDCP1.4 |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Direct LED |
DISPLAY RESOLUTION (H X V, PIXELS) | 1366 X 768 |
BACKLIGHT DIMMING TYPE | Frame Dimming |
CLARITY ENHANCEMENT | Clear Resolution Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow XR 100 Hz |
COLOUR ENHANCEMENT | Live Colour Technology |
VIDEO SIGNAL SUPPORT | 1080/30p (HDMI Only), 1080/50i, 1080/50p (HDMI / Component), 1080/60i, 1080/60p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/24p (HDMI Only), 720/30p (HDMI Only), 720/60p, 576/50p, Analogue Signal: 1080/24p (HDMI Only) |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
PICTURE MODES | Vivid;Standard;Custom;Photo-Vivid;Photo-Standard;Photo-Custom;Cinema;Game;Graphics;Sports |
AUDIO POWER OUTPUT | 5 W + 5 W |
SPEAKER TYPE | Open Baffle Speaker |
DOLBY AUDIO FORMAT SUPPORT | Dolby Digital |
DTS AUDIO FORMAT SUPPORT | DTS 2.0+Digital Out |
FM RADIO | Yes |
SOUND MODES | Standard; Music; Cinema; Game; Sports |
SLEEP TIMER | Yes |
TELETEXT | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue) No, (Digital) Subtitle |
ON/OFF TIMER | Yes |
POWER CONSUMPTION (IN OPERATION) | 39 W |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
ANNUAL POWER CONSUMPTION* | 62 KWh/Year |
DYNAMIC BACKLIGHT CONTROL | Yes |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
FRAME COLOUR | Black |
STAND DESIGN | Mould Hair Black |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1 (Analogue) |
TV SYSTEM (ANALOGUE) | B/G, D/K, I, M |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 MHz-863.25 MHz, Depends On Country Selection |
Fine Textures And Exquisite Detail With Clear Resolution Enhancer See Natural Textures In The Mountainside And Sharper, More Defined Rock Formations. Image Noise Is Reduced And Contrast Improved For Added Depth, Detail And Realism. | |
Clear Phase For Smooth, Balanced Frequencies BRAVIA Uses A Powerful Computer Model To Analyse And Compensate For Inaccuracies In Speaker Response. It Does This By 'sampling' The Speaker Frequency With Higher Precision. This Information Is F... | |
A Smarter Way To Enjoy Your Smartphone Take All The Things You Love On Your Smartphone Or USB Drive And Enjoy Them In Beautiful Detail On Your Large-screen TV. Smart Plug And Play Lets You Easily Share Videos, Photos And Music From Multiple... | |
X-Protection PRO: Designed For The Toughest Conditions X-Protection PRO Safeguards Your TV In Four Ways. Firstly, With No Ventilation Holes, Harmful Dust Stays Out. Secondly, A Primary Capacitor Keeps Your TV Stable, Even During Sudden Elec... | |
Motionflow XR Keeps The Action Smooth Enjoy Smooth And Sharp Details Even In Fast-moving Sequences With Motionflow XR. This Innovative Technology Creates And Inserts Extra Frames Between The Original Ones. It Compares Key Visual Factors On ... | |
Narrow Aluminium-look Frame The Screen Is Edged With A Slim, Narrow Frame That Maximises The Viewing Area. Its Aluminium Effect Makes The TV Look Elegant And Refined. |
₹ 14500 ₹ 15600 7% off
₹ 29900 ₹ 32900 9% off
₹ 61990 ₹ 72900 15% off
₹ 71900 ₹ 84900 15% off
₹ 22990 ₹ 25900 11% off
₹ 29500 ₹ 32900 10% off
₹ 32500 ₹ 36900 12% off
₹ 36500 ₹ 39900 9% off
₹ 38500 ₹ 43900 12% off
₹ 42500 ₹ 49900 15% off
₹ 51900 ₹ 56900 9% off
₹ 66990 ₹ 79900 16% off