Note : Please check the product availability before purchase.
Type | FHD Smart TV |
Size | 49inch |
Power | AC 100–240 V, 50/60 Hz, DC 19.5 V |
Dimension | DIMENSION OF TV WITHOUT STAND (W X H X D) Approx. 1101 X 645 X 57 Mm, DIMENSION OF TV WITH STAND (W X H X D)-Approx. 1101 X 705 X 268 Mm |
Weight | WEIGHT OF TV WITHOUT STAND-Approx. 11.8 Kg, WEIGHT OF TV WITH STAND-Approx. 12.3 Kg |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 123.2 Cm |
STAND WIDTH | Approx. 731 Mm |
VESA HOLE PITCH(W X H) | 200 X 200 Mm |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
ETHERNET INPUTS | 1 (Bottom) |
BLUETOOTH PROFILE SUPPORT | Version 4.1;HID (mouse/keyboard Connectivity)/HOGP (Low Energy Device Connectivity)/SPP(Serial Port Profile) |
SMARTPHONE CONNECTIVITY | Chromecast Built-in Screen Mirroring (Miracast) Video & TV SideView (iOS/Android) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
HDMI INPUTS TOTAL | 4 (2 Side/2 Rear) |
HDCP | HDCP2.2 (for HDMI1/2/3/4) |
HDMI-CEC | Yes |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Rear/Hybrid With Headphone And Subwoofer Out) |
USB PORTS | 3 (Side) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
USB PLAYBACK CODECS | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4: AVC, MPEG4/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 1920 X 1080 |
BACKLIGHT TYPE | Edge LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
HDR (HIGH DYNAMIC RANGE) COMPATIBLITY | Yes (HDR10, HLG) |
CLARITY ENHANCEMENT | X-Reality PRO |
COLOUR ENHANCEMENT | Live Colour Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow XR 200 (Native 50 Hz) |
VIDEO SIGNAL SUPPORT | HDMI Signal:1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i, 480p, 480i |
PICTURE MODES | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
AUDIO POWER OUTPUT | 5 W + 5 W |
SPEAKER TYPE | Bass Reflex Speaker |
DOLBY AUDIO FORMAT SUPPORT | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Dialog,Cinema,Music,Sports |
OPERATING SYSTEM | Android |
ON-BOARD STORAGE (GB) | 16 GB |
DISPLAY LANGUAGE | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
TEXT INPUT LANGUAGE | BULGARIAN/CATALAN/CROATIAN/CZECH/DANISH/DUTCH/ENGLISH/ESTONIAN/FINNISH/FRENCH/GERMAN/GREEK/HUNGARIAN/ITALIAN/LATVIAN/LITHUANIAN/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SPANISH/SWEDISH/TURKISH/UKRAINIAN/THAI/VIETNAMESE/... |
CONTENT BAR | Yes |
VOICE SEARCH | Yes |
ELECTRONIC PROGRAMME GUIDE (EPG) | Yes |
INTERNET BROWSER | Vewd |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)- (Digital) Subtitle |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 123.2 Cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY)* | 124.46 Cm (123.19 Cm) (49 [48.5]) |
POWER CONSUMPTION (IN OPERATION) | 74 W |
ANNUAL POWER CONSUMPTION* | 112 KWh/year |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | Yes |
FRAME COLOUR | Black |
STAND DESIGN | Silver Chevron |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analogue) |
TV SYSTEM (ANALOGUE) | B/G, D/K, I, M |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 Mhz863.25 MHz (Depends On Country/area Selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend On Country/area Selection) |
OPTIONAL ACCESSORIES | Wallmount Bracket SU-WL450 (Terminal Access Limitation) Depends On Country Selection |
More Clarity, More Detail With Full HD Experience The Exquisite Detail, Contrast And Texture Of Full HD 1080p. With An Image Resolution Of 1920 X 1080 Pixels, Full HD Provides Five Times More Detail Than A Standard Definition Picture. Every... | |
Rediscover Every Detail With X-Reality PRO X-Reality PRO Picture Processing Upscales Every Pixel For Exceptional Full HD Clarity. As Frames Are Analysed, Each Scene Is Matched With Our Special Image Database To Refine Images And Reduce Nois... | |
Discover Thrilling HDR Entertainment This TV Brings You The Excitement Of TV Shows And Movies In Vividly Detailed HDR. It Handles A Variety Of HDR Formats, Including HDR10 And Hybrid Log-Gamma. | |
Explore New Worlds With Android TV Your Smart TV Just Got Smarter. Enjoy Many Of Your Favourite Smartphone And Tablet Experiences On A Big, Beautiful BRAVIA Screen. Android TV With Advanced Voice Control Lets You Connect And Access Content,... | |
Made To Listen: ClearAudio+ Make Your Listening As Lifelike As Your Viewing. ClearAudio+ Fine-tunes TV Sound For An Immersive Experience That Seems To Surround You. Hear Music, Dialogue And Surround Effects With Greater Clarity And Separati... | |
Enjoy HDR Gaming With PlayStation An HDR Gaming TV That's A Perfect Partner For PlayStation4 And PlayStation4 Pro Consoles. Immerse Yourself In A Responsive, Fun-filled Gaming Experience With Vivid Textures And Intensely Vibrant Colours. | |
X-Protection PRO: Designed For The Toughest Conditions X-Protection PRO For W80F Safeguards Your TV In Three Ways. Firstly, A Primary Capacitor Keeps Your TV Stable, Even During Sudden Electrical Power Surges. Secondly, An Anti-humidity Coa... | |
Cable Management Hide Cables In The Stand, And Hold Them In Place With An Included Cable Holder.2 | |
Narrow Aluminium-look Frame The Screen Is Edged With A Slim, Narrow Frame That Maximises The Viewing Area. Its Aluminium Effect Makes The TV Look Elegant And Refined. | |
Cable-free Front Hide All Your Cables From Set-top Boxes Or Blu-ray Players Within The Unique Stand. | |
Say What You Want To See With Voice Search Spend Less Time Browsing, And More Time Watching. Voice Search On Android TV Provides You With The Power Of Google Search, Allowing You To Find Content Across Different Services Without The Hassle ... | |
Motionflow XR Keeps The Action Smooth Enjoy Smooth And Sharp Details Even In Fast-moving Sequences With Motionflow XR. This Innovative Technology Creates And Inserts Extra Frames Between The Original Ones. It Compares Key Visual Factors On ... | |
Chromecast Built-in: Plays Nice With Your Other Devices BRAVIA Has Chromecast Built-in So You Can Easily Cast Your Favourite Entertainment Like YouTube Or Netflix From Your Personal Device On To The Stunning BRAVIA Screen.4 You Can Cast Fro... | |
Google Play: A World Of Content And Apps Discover Movies And TV Shows, Games And Much More From Google Play. Enjoy A Huge And Ever-growing Choice Of Apps5 On Your TV In A Brand New Way. | |
DSEE Restores Detail To Your Digital Music Low-resolution Internet Video, Catch-up TV And Other Heavily Compressed Audio Files Don't Always Sound So Great. A Large Amount Of Information Gets Thrown Away When Digital Audio Is Compressed. Wit... | |
Clear Phase For Smooth, Balanced Frequencies BRAVIA Uses A Powerful Computer Model To Analyse And Compensate For Inaccuracies In Speaker Response. It Does This By 'sampling' The Speaker Frequency With Higher Precision. This Information Is F... | |
Cinematic S-Force Front Surround Enjoy An Immersive Soundstage That Pulls You Into The Heart Of The Action. S-Force Front Surround Mimics The Way The Brain Correlates Sound Sources To Create Proper Volume, Time Lag And Sound Wave Spectrum ... | |
IR Blaster Control Everything With One Remote The Infra-red (IR) Blaster Lets You Control Other Devices In Your Home From Your Sony TV Remote. You Can Use It To Control Your Set-top Box (cable Box) With The TV Remote Controller. | |
Notify BRAVIA: Don't Miss A Thing Don't Miss A Thing While You're Absorbed In Your Favourite Show. Download The Notify BRAVIA App From Google Play To Your Smartphone, And When It's Connected To The Same Network Your TV Will Keep You In The ... | |
Serial AbTak: Never Miss A Show Watch Your Favourite TV Shows Any Time From A Wide Variety Of Regional And National Channels With Our Exclusive Catch-up TV App. Intuitive Navigation Lets You Easily Create Personalised Playlists, Assign Favo... |
₹ 14500 ₹ 15600 7% off
₹ 29900 ₹ 32900 9% off
₹ 61990 ₹ 72900 15% off
₹ 71900 ₹ 84900 15% off
₹ 22990 ₹ 25900 11% off
₹ 25500 ₹ 28900 12% off
₹ 29500 ₹ 32900 10% off
₹ 32500 ₹ 36900 12% off
₹ 36500 ₹ 39900 9% off
₹ 38500 ₹ 43900 12% off
₹ 42500 ₹ 49900 15% off
₹ 51900 ₹ 56900 9% off