Note : Please check the product availability before purchase.
Type | FHD Smart TV |
Size | 32inch |
Power | AC 100–240 V, 50/60 Hz, DC 19.5 V |
Dimension | DIMENSION OF TV WITHOUT STAND (W X H X D) Approx. 731 X 442 X 70 Mm DIMENSION OF TV WITH STAND (W X H X D) Approx. 731 X 493 X 216 Mm DIMENSION OF PACKAGE CARTON (W X H X D) Approx. 822 X 535 X 152 Mm |
Weight | WEIGHT OF TV WITHOUT STAND Approx. 6.3 Kg WEIGHT OF TV WITH STAND Approx. 6.6 Kg WEIGHT OF PACKAGE CARTON(GROSS) Approx. 9 Kg |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80.1 Cm |
STAND WIDTH | Approx. 488 Mm |
VESA HOLE PITCH(W X H) | 100 X 200 Mm |
WI-FI STANDARD | Wi-Fi Certified 802.11b/g/n |
HDCP | HDCP1.4 |
ETHERNET INPUTS | 1 (Rear) |
HDMI-CEC | Yes |
SMARTPHONE CONNECTIVITY | Photo Sharing Plus, Screen Mirroring (Miracast) |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Side Hybrid With Headphone Out, Audio Out And Subwoofer Out) |
USB PORTS | 2 (Side/Stacking) |
COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
HDMI INPUTS TOTAL | 2 (2Side) |
USB PLAYBACK CODECS | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Edge LED |
DISPLAY RESOLUTION (H X V, PIXELS) | 1920 X 1080 |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow XR 200 (Native 50 Hz) |
CLARITY ENHANCEMENT | X-Reality PRO |
VIDEO SIGNAL SUPPORT | HDMI Signal:1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i, 480p, 480i |
COLOUR ENHANCEMENT | Live Colour Technology |
PICTURE MODES | Vivid, Standard, Custom, Cinema, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Game, HDR Cinema |
AUDIO POWER OUTPUT | 8W+8W+14W |
SPEAKER TYPE | Front: Open Baffle Speaker, SubWoofer: Bass Reflex Speaker |
DOLBY AUDIO FORMAT SUPPORT | Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4 |
SOUND PROCESSING | ClearAudio+ |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
SIMULATED SURROUND SOUND | S-Force Front Surround |
FM RADIO | Yes |
SOUND MODES | Standard, Music, Cinema, Sports |
OPERATING SYSTEM | Linux |
APPLICATION STORE | Yes (VEWD Store) (Depends On Country) |
DISPLAY LANGUAGE | AFRIKAANS/ARABIC/ASSAMESE/BENGALI/ENGLISH/PERSIAN/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/PORTUGUESE/RUSSIAN/SWAHILI/TAMIL/TELUGU/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TEXT INPUT LANGUAGE | ENGLISH |
TELETEXT | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)-, (Digital)- |
INTERNET BROWSER | VEWD (Depends On Country) |
POWER CONSUMPTION (IN OPERATION) | 78 W |
ANNUAL POWER CONSUMPTION* | 84 KWh/Year |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
FRAME COLOUR | Black |
STAND DESIGN | Silver Chevron |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Analogue) |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 Mhz863.25 MHz (Depends On Country/area Selection) |
TV SYSTEM (ANALOGUE) | B/G, D/K, I, M |
More Clarity, More Detail With Full HD Experience The Exquisite Detail, Contrast And Texture Of Full HD 1080p. With An Image Resolution Of 1920 X 1080 Pixels, Full HD Provides Five Times More Detail Than A Standard Definition Picture. Every... | |
Rediscover Every Detail With X-Reality PRO X-Reality PRO Picture Processing Upscales Every Pixel For Exceptional Full HD Clarity. As Frames Are Analysed, Each Scene Is Matched With Our Special Image Database To Refine Images And Reduce Nois... | |
Discover Thrilling HDR Entertainment This TV Brings You The Excitement Of TV Shows And Movies In Vividly Detailed HDR. It Handles A Variety Of HDR Formats, Including HDR10 And Hybrid Log-Gamma. | |
Access YouTube Instantly With One Click Go Straight To YouTube And Enjoy All Your Favourite Videos. We Have Made Watching Clips Ultra-fast On This Internet-ready TV With YouTube, And Included A YouTube Button On The Remote Control For Easy ... | |
Built-in Subwoofer For Deep Bass Take Your Place In The Front Row. We've Built A Subwoofer Into This TV, So You Can Feel Right At The Heart Of The Action When Watching Concerts And Movies. The Subwoofer Boosts Low-frequency Sound So You Can... | |
Enjoy HDR Gaming With PlayStation An HDR Gaming TV That's A Perfect Partner For PlayStation4 And PlayStation4 Pro Consoles. Immerse Yourself In A Responsive, Fun-filled Gaming Experience With Vivid Textures And Intensely Vibrant Colours. | |
From Smartphone To TV: Enhanced Web Surfing With USB Tethering With USB Tethering, You Can Use Your Smartphone's Mobile Network To Access And Explore The Internet On Your Television. | |
Made To Listen: ClearAudio+ Make Your Listening As Lifelike As Your Viewing. ClearAudio+ Fine-tunes TV Sound For An Immersive Experience That Seems To Surround You. Hear Music, Dialogue And Surround Effects With Greater Clarity And Separati... | |
X-Protection PRO: Designed For The Toughest Conditions X-Protection PRO Safeguards Your TV In Four Ways. Firstly, With No Ventilation Holes, Harmful Dust Stays Out. Secondly, A Primary Capacitor Keeps Your TV Stable, Even During Sudden Elec... | |
Narrow Aluminium-look Frame The Screen Is Edged With A Slim, Narrow Frame That Maximises The Viewing Area. Its Aluminium Effect Makes The TV Look Elegant And Refined. | |
Cable Management Hide Cables In The Stand, And Hold Them In Place With An Included Cable Holder.5 | |
Clear Phase For Smooth, Balanced Frequencies BRAVIA Uses A Powerful Computer Model To Analyse And Compensate For Inaccuracies In Speaker Response. It Does This By 'sampling' The Speaker Frequency With Higher Precision. This Information Is F... | |
Cinematic S-Force Front Surround Enjoy An Immersive Soundstage That Pulls You Into The Heart Of The Action. S-Force Front Surround Mimics The Way The Brain Correlates Sound Sources To Create Proper Volume, Time Lag And Sound Wave Spectrum ... |
₹ 14500 ₹ 15600 7% off
₹ 29900 ₹ 32900 9% off
₹ 61990 ₹ 72900 15% off
₹ 71900 ₹ 84900 15% off
₹ 22990 ₹ 25900 11% off
₹ 25500 ₹ 28900 12% off
₹ 29500 ₹ 32900 10% off
₹ 32500 ₹ 36900 12% off
₹ 38500 ₹ 43900 12% off
₹ 42500 ₹ 49900 15% off
₹ 51900 ₹ 56900 9% off
₹ 66990 ₹ 79900 16% off