Note : Please check the product availability before purchase.
Type | Front Load |
Size | 7.0kg |
Dimension | (H X W X D): 85 X 60 X 60 Cm |
Weight | 72.0 Kg |
Capacity | 7 Kg |
Maximum Spin Speed | 1200 Rpm |
Installation Typology | Freestanding |
List Of Programmes | Delicates Programme, Easy-care Programme, Whites And Coloureds Programme, Woollens Hand Wash Programme |
Cottons Programme | Pre-Wash, Standard Cold - 90C |
Easy-care Programme | Standard Cold - 60C |
Wash Optimization | AllergyPlus / Hygiene, Differing Program Description, Drain / Spin, Drum Clean, Easy Iron, EcoPerfect, Jeans, Kids 40C, Mixture, Shirts, Single Rinse, SpeedPerfect, Spin Speed Reduction, Sports, Start / Reload, Super 15 Min / Super 30 Min, ... |
Start Delay Options | Continous |
Noise Level Washing (dB) | 55 |
Noise Level Spinning (dB) | 73 |
Door Hinge | Left |
Water Protection System | Multiple Water Protection |
Length Electrical Supply Cord (cm) | 160 Cm |
Color / Material Body,Color / Material Panel | Silver |
Tub Material | Plastic |
SpeedPerfect: High Performance Programme Which Reduces Wash Cycle Duration By Up To 65% | |
ActiveWater: Pressure Sensor That Detects Half-loads And Cuts Water Intake Accordingly | |
WaveDrum's Breakthrough Wave-droplet Design Provides A Thorough Yet Gentle Clean For Fine Textiles | |
Anti-Vibration Side Panels Reduce Vibrations And Ensure Greater Stability During The Washing And Spinning Process | |
Less Ironing Reduces Deep Creases From Forming In The Laundry So Less Time Is Spent Ironing | |
Reload Function To Pause Machine Operation For Adding A Forgotten Garment | |
Foam Detection System To Remove Excessive Foam | |
Multiple Water Protection | |
Voltmonitor Monitors And Regulates Voltage Fluctuations To Protect The Washing Machine And Ensure A Smooth Wash Cycle |
₹ 44000 ₹ 47000 6% off
₹ 40000 ₹ 43000 7% off
₹ 37500 ₹ 40000 6% off
₹ 41900 ₹ 44500 6% off
₹ 33000 ₹ 35500 7% off