Note : Please check the product availability before purchase.
Type | FHD SMART |
Size | 49inch |
Power | AC Auto 110 - 240 V, 50/60 Hz |
Dimension | Dimensions (W X H X D) (w/o Stand) 110.6 X 64.4 X 8.7 Cm Dimensions (W X H X D) (with Stand)*10 110.6 X 68.9 X 20.2 Cm |
Weight | Weight (w/o Stand) 13.0 Kg Weight (with Stand) 14.0 Kg |
Panel | IPS LED LCD |
Screen Resolution | 1,920 (W) X 1,080 (H) |
Panel Drive | 800 Hz BMR |
Bright Panel | Super Bright Panel Plus |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom |
Hexa Chroma Drive | Hexa Chroma Drive PRO |
Adaptive Backlight Dimming | Y |
Noise Reduction | Y(Dot Noise) |
Surround | V-Audio |
Speakers | Full Range X 2, Woofer X 1 |
Speaker Output | 35 W (10 W X 2 + 15 W) |
Sound Mode | Standard/Music/Ambience/User |
Woofer | Powerful Woofer 2.1 |
Smart TV, My Home Screen | Y |
On Screen Display Menu Languages | 9 Languages*11 |
Unique Processing Engine | Dual Core |
Wireless LAN Built-in | Y |
Panasonic TV Remote Apps | Y |
Swipe & Share | Y |
Internet Apps | Y |
Web Browser*4 | Y |
Mirroring | Y (Easy) |
DLNA*5 | Y (DMP/DMR/DMS) |
Media Player,Wireless Media,Double USB Sharing | Y |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG |
Bluetooth*6 | Y (Keyboard/Mouse/Audio Device) |
Hotel Mode | Y |
VIERA Link | Y |
Ambient Sensor | Y |
Analogue Tuner | TBD |
HDMI*8 | 1 (side), 2 (rear) |
Support Feature | Audio Return Channel (Input 2) |
USB | 2 (2 Side; USB 2.0 X 2) |
LAN Port | 1 |
Component Video Input Shared With Composite | RCA Phono Type X 1 (rear) |
Composite Video Input | RCA Phono Type X 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Headphone Output | 1 (rear) |
Included Accessory*9 | TV Remote |
VESA Compatible | Y |
Hexa Chroma Drive Pro-Stunning Beauty With Accurate 6-Colour Reproduction | |
IPS LED Super Bright Panel-Make Pictures Look Crisper With A Wide Viewing Angle | |
Powerful Woofer 2.1-Sound With The Power For Movies And Concerts | |
Wireless Media-Easily Play The Great Sounds Of Various Content | |
My Home Screen-A Personalised Gateway To All Your Preferred Content |
₹ 17900 ₹ 20900 14% off
₹ 53500 ₹ 58900 9% off
₹ 19900 ₹ 25900 23% off
₹ 31900 ₹ 33900 6% off
₹ 40900 ₹ 51900 21% off
₹ 97900 ₹ 104900 7% off
₹ 70900 ₹ 78900 10% off
₹ 125900 ₹ 141900 11% off
₹ 144900 ₹ 178900 19% off
₹ 54900 ₹ 59900 8% off
₹ 274900 ₹ 309900 11% off
₹ 13500 ₹ 16990 21% off