Note : Please check the product availability before purchase.
Type | UHD SMART |
Size | 43inch |
Power | AC Auto 110 - 240 V, 50/60 Hz |
Dimension | Dimensions (W X H X D) (w/o Stand) 96.9 X 56.9 X 7.6 Cm Dimensions (W X H X D) (with Stand)*10 96.9 X 62.4 X 31.5 Cm |
Weight | Weight (w/o Stand) 10.0 Kg Weight (with Stand) 11.0 Kg |
Panel | 4K ULTRA HD IPS LED LCD |
Screen Resolution | 3,840 (W) X 2,160 (H) |
Panel Drive | 4K 1500 Hz BMR |
Bright Panel | Super Bright Panel |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom |
Hexa Chroma Drive | 4K Hexa Chroma Drive |
Adaptive Backlight Dimming | Y (4K Dimming) |
Noise Reduction | Y(Multi Noise) |
Surround | VR-Audio True Surround |
Speakers | Full Range X 2 |
Speaker Output | 20 W (10 W X 2) |
Sound Mode | Standard/Music/Ambience/User |
Home Theatre Built-In | Y |
Smart TV, My Home Screen(2.0) | Y |
On Screen Display Menu Languages | 9 Languages*11 |
Unique Processing Engine | Quad-Core Pro |
Wireless LAN Built-in | Y |
Panasonic TV Remote Apps | Y |
Swipe & Share | Y |
Internet Apps | Y |
Web Browser*4 | Y |
Mirroring | Y (Easy) |
DLNA*5 | Y (DMP/DMR/DMS) |
Media Player(2.0) | Y |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG |
Double USB Sharing | Y |
Hotel Mode | Y |
VIERA Link | Y |
Ambient Sensor | Y |
Analogue Tuner | World 17-System |
HDMI*8 | 1 (side), 2 (bottom) |
Support Feature | Audio Return Channel (Input 2) |
USB | 2 (2 Side; USB 3.0 X 1, USB 2.0 X 1) |
LAN Port | 1 |
Component Video Input Shared With Composite | RCA Phono Type X 1 (rear) |
Composite Video Input | RCA Phono Type X 1 (rear) |
Digital Audio Output (Optical) | 1 (bottom) |
Headphone Output | 1 (side) |
Included Accessory*9 | TV Remote |
VESA Compatible | Y |
HDR | Y (Multi HDR Support) |
4K Pure Direct | Y |
Info Frame | Y |
Voice Interaction | Y |
Voice Guidance | Y |
HDMI (4K 60/50 P With HDCP2.2) | 3 |
4K Hexa Chroma Drive-Natural 6-Colour Reproduction For 4K Picture Quality | |
HDR Ready To Playback High Dynamic Range Content With Life-like Highlights | |
IPS LED Super Bright Panel-Make Pictures Look Crisper With A Wide Viewing Angle | |
Pure Picture Uniformity Sheet-Realistic Image Reproduction Thanks To Screen Uniformity | |
Smart TV-Enjoy A Variety Of Entertainment Content On Your TV |
₹ 17900 ₹ 20900 14% off
₹ 53500 ₹ 58900 9% off
₹ 19900 ₹ 25900 23% off
₹ 31900 ₹ 33900 6% off
₹ 40900 ₹ 51900 21% off
₹ 97900 ₹ 104900 7% off
₹ 125900 ₹ 141900 11% off
₹ 144900 ₹ 178900 19% off
₹ 54900 ₹ 59900 8% off
₹ 69900 ₹ 76900 9% off
₹ 274900 ₹ 309900 11% off
₹ 13500 ₹ 16990 21% off