Note : Please check the product availability before purchase.
Type | UV+UF |
Size | Storage |
Power | 230V AC / 50 Hz |
Dimension | CM (LXWXH)316 X 251 X 462 |
Weight | 5.37 Kgs |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 7 Litres |
Purification Capacity | 6000 Ltrs |
Purification Modules | I-Filter UF Cartridge Chemi Block Mineral Guard UF Membrane Cartridge UV Lamp Taste Enhancer Cartridge |
Recommended For | Water Supplied By Municipal Corporations Sourced From Lakes, Rivers, Etc And Does Not Taste Salty |
Applicable TDS Range | 1 - 200 Mg / Litre |
Water Flow Rate | 25 Litres / Hour |
Input Water Pressure | 2.0 Kg/sq.cm(Max) 0.4 Kg/sq.cm(Min) |
Input Water Temperature | 10 - 40C |
Input Water Chlorine (Max) | 0.2 Mg/litre |
Input Water Iron | 0.3 Mg/litre |
Input Water Turbidity (Max) | 15 NTU |
Life Of UV Lamp | 5000 Burning Hours |
UV Lamp | 8 Watts |
Power Consumption | 20 Watts |
Enhanced Taste The Unique Cartridge Removes Residual Organic Impurities And Revives The Original Taste Of Water. The Water You Drink Is Thus Free From Pesticides With No Signs Of Bad Odor. | |
Enhanced Protection Eliminates Tough, New Age Contaminants Like Lead, Pesticides And Heavy Metals From Water. It Also Ensures That Water Is Free From Disease Causing Bacteria, Virus And Protozoa. | |
Smart Auto Fill System The Auto Fill System Ensures That The Purified Water Is Automatically Stored In The Purifier Without You Having To Check On The Availability Often. | |
Warranty The Goods Are Warranted Against Defects Arising From Faulty Designs, Workmanship And Materials For 12 Months From The Date Of Installation Or 15 Months From The Date Of Sale, Whichever Is Earlier. |
₹ 6490 ₹ 6499
₹ 8390 ₹ 9299 10% off
₹ 13199 ₹ 14199 7% off
₹ 13199 ₹ 14199 7% off
₹ 18990 ₹ 19999 5% off
₹ 6490 ₹ 6999 7% off
₹ 8490 ₹ 8499
₹ 8499 ₹ 9299 9% off
₹ 10500 ₹ 11299 7% off
₹ 8500 ₹ 8999 6% off
₹ 2695 ₹ 2995 10% off