Note : Please check the product availability before purchase.
Type | Front Load |
Size | 6.5kg |
Dimension | (H X W X D):85 X 60 X 60 Cm |
Weight | 71.0kg |
Capacity | 6.5 Kg |
Maximum Spin Speed | 1000 Rpm |
Energy Consumption Annual (kWh/annum) - NEW (2010/30/EC) | 174 |
List Of Programmes | Delicates Programme, Easy-care Programme, Whites And Coloureds Programme, Whites And Coloureds Programme,Woollens Hand Wash Programme |
Cottons Programme | 40C, 60C, 60C Eco, 90C, Cold |
Easy-care Programme | 30C |
Wash Optimization | Differing Program Description, Drain, Prewash, Rapid 30 Min, Short, Single Rinse, Single Spin, Start, Super 15 Min / Super 30 Min |
Noise Level Washing (dB(A) Re 1 PW) | 55 |
Noise Level Spinning (dB(A) Re 1 PW) | 73 |
Door Hinge | Left |
Water Protection System | Multiple Water Protection |
Length Electrical Supply Cord (cm) | 160 |
Frequency (Hz) | 50 Hz |
Color / Material Body | White |
Color / Material Panel | White |
Construction Type,Installation Typology | Freestanding |
Door Hinge | Left |
Loading Type | Front |
Tub Material | Plastic |
Depth With Open Door 90 Degree (mm) | 1,014 Mm |
Drum Volume (l) | 53 |
Height-adjustable By | 1.00 Cm |
Programme End Indication | Acoustic, LED |
Quick: High Performance Program Which Reduces Wash Cycle Duration By Up To 65% | |
ActiveWater: Pressure Sensor That Detects Half-loads And Cuts Water Intake Accordingly | |
VarioDrum's Breakthrough Wave-droplet Design Provides A Thorough Yet Gentle Clean For Fine Textiles | |
Anti-Vibration Side Panels Reduce Vibrations And Ensure Greater Stability During The Washing And Spinning Process | |
Foam Detection System To Remove Excessive Foam | |
Multiple Water Protection | |
Buzzer At The End Of The Wash Programme |
₹ 31500 ₹ 35499 11% off
₹ 23900 ₹ 26350 9% off
₹ 23900 ₹ 26350 9% off
₹ 25900 ₹ 29999 14% off
₹ 27900 ₹ 29999 7% off
₹ 28900 ₹ 32300 11% off
₹ 31500 ₹ 33700 7% off
₹ 28500 ₹ 31850 11% off
₹ 30500 ₹ 33500 9% off
₹ 40000 ₹ 44999 11% off
₹ 33600 ₹ 36000 7% off
₹ 35500 ₹ 38300 7% off