Note : Please check the product availability before purchase.
Type | Front Load |
Size | 7.0kg |
Dimension | (H X W X D): 85 X 60 X 60 Cm |
Weight | 71.0 |
Capacity | 7 Kg |
Maximum Spin Speed | 1000 Rpm |
Consumption-energy | 0.99 KWh |
Consumption-water | 47 L |
Noise Level Washing | 54 DB |
Noise Level Spinning | 74 DB |
Installation Typology | Freestanding |
Energy Consumption Annual (kWh/annum) - NEW (2010/30/EC) | 174 |
List Of Programmes | Delicates Programme, Easy-care Programme, Whites And Coloureds Programme, Woollens Hand Wash Programme |
Cottons Programme | 40C, 60C Eco, Cold |
Easy-care Programme | 30C |
Wash Optimization | AllergyPlus / Hygiene, Differing Program Description, Drain / Spin, Drum Clean, Higher Water Level, Kids 40C, Lingery, Mixture, Single Rinse, SpeedPerfect, Spin Speed Reduction, Start / Reload, Super 15 Min / Super 30 Min, Time Delay |
Start Delay Options | Continous |
Door Hinge | Left |
Water Protection System | Multiple Water Protection |
Length Electrical Supply Cord (cm) | 160 |
Capacity Cotton (kg) | 7.0 |
Depth With Open Door 90 Degree (mm) | 1,014 |
Drum Volume (l) | 58 |
Height-adjustable By | 1.00 |
Net Weight (kg) | 71.0 |
Pre-activated SpeedPerfect | |
WaveDrum | |
Monsoon Programme | |
VoltMonitor | |
AntiVibration Design: More Stability And Quiet | |
LED Display | |
Sari Programme | |
ActiveWater | |
Reload Function | |
WaterPlus | |
Foam Detection System | |
SpeedPerfect | |
Multiple Water Protection |
₹ 23900 ₹ 26350 9% off
₹ 23900 ₹ 26350 9% off
₹ 25900 ₹ 29999 14% off
₹ 27900 ₹ 29999 7% off
₹ 27250 ₹ 31499 13% off
₹ 28900 ₹ 32300 11% off
₹ 31500 ₹ 33700 7% off
₹ 28500 ₹ 31850 11% off
₹ 30500 ₹ 33500 9% off
₹ 40000 ₹ 44999 11% off
₹ 33600 ₹ 36000 7% off
₹ 35500 ₹ 38300 7% off